<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics International Blog</title>
	<atom:link href="http://www.econinternational.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econinternational.com/blog</link>
	<description>An informal look at economics, finance, and statistics</description>
	<lastBuildDate>Wed, 09 May 2012 14:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Urban renewal meets the school bond: Will the school district build a parking lot for the ultra-posh MAC?</title>
		<link>http://www.econinternational.com/blog/2012/05/urban-renewal-meets-the-school-bond-will-the-school-district-build-a-parking-lot-for-the-ultra-posh-mac/</link>
		<comments>http://www.econinternational.com/blog/2012/05/urban-renewal-meets-the-school-bond-will-the-school-district-build-a-parking-lot-for-the-ultra-posh-mac/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:30:38 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and taxes]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=289</guid>
		<description><![CDATA[We&#8217;ve noted the moving target better known as the Portland Public Schools earmark in the mayor&#8217;s proposed &#8220;Education&#8221; Urban Renewal Area. The original earmark of $14.5 million was dropped to $10 million, with much of the money shifted to support &#8230; <a href="http://www.econinternational.com/blog/2012/05/urban-renewal-meets-the-school-bond-will-the-school-district-build-a-parking-lot-for-the-ultra-posh-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve noted the <a href="http://www.econinternational.com/blog/2012/05/millions-go-missing-from-education-earmarks-in-portlands-education-urban-renewal-area/" target="_blank">moving target</a> better known as the Portland Public Schools earmark in the mayor&#8217;s proposed &#8220;Education&#8221; Urban Renewal Area. The original earmark of $14.5 million was dropped to $10 million, with much of the money shifted to support the city&#8217;s &#8220;Cluster Development Strategy.&#8221;&nbsp;Lost in the money shuffle, however, has been any description of exactly what the $10 million is going to be used on.</p>
<p>Today, in the <a href="http://djcoregon.com/news/2012/05/08/lincoln-high-school-plans-to-develop-housing-with-ura-money/" target="_blank">Daily Journal of Commerce</a>, Lincoln High School&#8217;s principal drops a hint at how the money <em>might</em> be used:</p>
<blockquote><p>Peyton Chapman, Lincoln’s principal, said the URA could benefit the school’s long-term plan to <strong>build a new facility, 1,682 workforce housing units and a large parking garage</strong>. Chapman recognizes that a number of bonds would have to be passed for the <strong>plan that could cost $130 million;</strong> however, she said the URA is necessary to establish essential partnerships.</p></blockquote>
<p>In other words, the city will pony up $10 million, but the school district will be on the hook for a whopping $120 million&#8212;<a href="http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/" target="_blank">for a school that does not need to be rebuilt</a>.</p>
<p><strong>A parking garage?<br />
Who need&#8217;s a parking garage in a multi-modal Mecca served by TWO light rail stops?</strong></p>
<p>Only soccer fans and members of the ultra-posh Multnomah Athletic Club (initiation fee <a href="http://www.themac.com/Default.aspx?p=DynamicModule&amp;pageid=282091&amp;ssid=158064&amp;vnf=1" target="_blank">$10,200</a>):</p>
<blockquote><p>Chapman said the structures proposed in the plan could be used by other schools and area businesses. <strong>For example, the proposed two-story parking structure could be used by PGE Park and the Multnomah Athletic Club.</strong></p></blockquote>
<p>Now you know why we use the quotation marks around education in the &#8220;Education&#8221; Urban Renewal Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/05/urban-renewal-meets-the-school-bond-will-the-school-district-build-a-parking-lot-for-the-ultra-posh-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions go missing from the mysterious school district earmarks in Portland&#8217;s &#8220;Education&#8221; Urban Renewal Area</title>
		<link>http://www.econinternational.com/blog/2012/05/millions-go-missing-from-education-earmarks-in-portlands-education-urban-renewal-area/</link>
		<comments>http://www.econinternational.com/blog/2012/05/millions-go-missing-from-education-earmarks-in-portlands-education-urban-renewal-area/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:04:03 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and taxes]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=280</guid>
		<description><![CDATA[In an earlier post, we asked why Portland&#8217;s toniest high school was jumping to the head of the line to get rebuilt out of urban renewal dollars. Now it seems that in less than two weeks, about one-third of that &#8230; <a href="http://www.econinternational.com/blog/2012/05/millions-go-missing-from-education-earmarks-in-portlands-education-urban-renewal-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an earlier <a href="http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/" target="_blank">post</a>, we asked why Portland&#8217;s toniest high school was jumping to the head of the line to get rebuilt out of urban renewal dollars.</p>
<p>Now it seems that in less than two weeks, about one-third of that money has been taken away from the Portland Public Schools earmark. The money appears to have been transferred to Portland State University and added to the porkbarrel better known as the city&#8217;s (somewhat silly) &#8220;Cluster Development Strategy.&#8221;</p>
<p><a href="http://www.econinternational.com/blog/wp-content/uploads/2012/05/millions_go_missing_from_education_in_the_education_urban_renewal_area.jpg"><img class="aligncenter size-large wp-image-281" title="Click to enlarge" src="http://www.econinternational.com/blog/wp-content/uploads/2012/05/millions_go_missing_from_education_in_the_education_urban_renewal_area-1024x517.jpg" alt="Click to enlarge" width="584" height="294" /></a></p>
<p><strong>Where is the urban renewal at Lincoln High School?</strong></p>
<p>This is one of the bigger mysteries of the &#8220;Education&#8221; Urban Renewal Area.  It&#8217;s no secret that PPS, Lincoln parents, and the construction industry are <a href="http://www.pps.k12.or.us/schools/lincoln/files/school-lincoln/6-12-08_LTDC_Report.pdf" target="_blank">eager to rebuild</a> Lincoln High School.</p>
<p>Even so, no one seems to know what the city plans to do with the <del>$14.5 million</del> $10 million earmarked for PPS.  In particular, no one wants to admit that the money would go toward rebuilding the city&#8217;s public ivy. Here&#8217;s a tweet I got from PPS government relations:</p>
<blockquote><p>Edu URA doesn&#8217;t guarantee a rebuild of LHS, inclusion of site merely allows for leverage &amp; flexibility, if needed.</p></blockquote>
<p>Portland&#8217;s League of Women Voters believe the blank check aspect the PPS earmark runs afoul of state law:</p>
<blockquote><p>According to the Plan, $10 million will be spent on Lincoln High School redevelopment. There is no explanation of what is envisioned for the redeveloped site. We understand there are proposals for reconfiguring the school facilities to allow for possible condominium and commercial development. As noted above, ORS 457 requires that the Plan include descriptions of the projects, timing, costs and source of moneys. Council should insist that Portland Public Schools provides that information for inclusion in the Plan before adoption.</p></blockquote>
<p><strong>What&#8217;s taken away with one hand is given with the other</strong></p>
<p>Even more curious is that Portland&#8217;s mayor has announced that he is &#8220;<a href="http://www.oregonlive.com/news/oregonian/steve_duin/index.ssf/2012/05/crisis_delayed_city_school_dis.html" target="_blank">looking under every rock</a>&#8221; to come up with $5 million to hand over to Portland Public Schools to stave off massive teacher layoffs in the beleaguered school district at the same time he&#8217;s taken $4.5 million away from the districts urban renewal earmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/05/millions-go-missing-from-education-earmarks-in-portlands-education-urban-renewal-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The limits of counterfeiting, or things I learned from The Economist</title>
		<link>http://www.econinternational.com/blog/2012/04/the-limits-of-counterfeiting-or-things-i-learned-from-the-economist/</link>
		<comments>http://www.econinternational.com/blog/2012/04/the-limits-of-counterfeiting-or-things-i-learned-from-the-economist/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:57:48 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Economics principles]]></category>
		<category><![CDATA[Government and taxes]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=275</guid>
		<description><![CDATA[The editors of a blog at the New York Times are planning to read every word of an entire issue of another magazine over the next two weeks to report what they&#8217;ve learned. Here, an editor lists eight things he &#8230; <a href="http://www.econinternational.com/blog/2012/04/the-limits-of-counterfeiting-or-things-i-learned-from-the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The editors of a blog at the New York Times are planning to read every word of an entire issue of another magazine over the next two weeks to report what they&#8217;ve learned. <a href="http://6thfloor.blogs.nytimes.com/2012/04/24/eight-things-i-learned-from-reading-every-last-word-of-the-economist/?fb" target="_blank">Here</a>, an editor lists eight things he learned from reading every last word of the April 21st – 27th print edition of The Economist on &#8220;The third industrial revolution.&#8221;</p>
<p>For example, from <a href="http://www.economist.com/node/21552991">Letters</a>:</p>
<blockquote><p>The 1,000 shillings note exchanged for roughly $0.13 when Gen. Muhammad Aideed employed a printing firm to reproduce the note in 1996. As the number of notes in circulation grew, the exchange value fell to just $0.03, which is the cost of producing an additional note. Since the exchange value equals the cost of production, forgers can no longer profit by increasing the supply. Today, the Somali shilling is a commodity money. Its supply is governed by the cost of ink and paper required to produce a note.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/the-limits-of-counterfeiting-or-things-i-learned-from-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Education&#8221; Urban Renewal Area question of the day: Why rebuild Lincoln HS?</title>
		<link>http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/</link>
		<comments>http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:32:03 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and taxes]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=266</guid>
		<description><![CDATA[One of the curious pieces of the proposed &#8220;Education&#8221; Urban Renewal Area is a chunk of money flowing to Lincoln High School. The ins-and-outs of how that money will flow to the school district have not been made public and &#8230; <a href="http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the curious pieces of the proposed &#8220;Education&#8221; Urban Renewal Area is a <a href="http://www.econinternational.com/blog/2012/04/portland-unveils-its-spending-plans-for-the-proposed-education-urban-renewal-area/" target="_blank">chunk of money</a> flowing to Lincoln High School. The ins-and-outs of how that money will flow to the school district have not been made public and there is some <a href="http://bojack.org/2012/04/portland_polishes_its_urban_re.html" target="_blank">concern</a> that any giveaways to the district may run afoul of state property tax limits.</p>
<p><strong>The biggest question of all remains: Why rebuild Lincoln High School?</strong></p>
<p>While the district get&#8217;s $14.5 million from the urban renewal area, it will be on the hook for another $100 million (give or take) to rebuild a school that does not need to be rebuilt.</p>
<p>Take a look at the figure below. Sure, Lincoln is crowded.  It is one of the most crowded schools in district&#8217;s portfolio.  But, the condition of the Lincoln building is one of the best in the district&#8217;s portfolio.</p>
<p>Crowding is not a building problem, it&#8217;s a school assignment problem. Many Lincoln students actually live closer to Roosevelt High School.  A simple transfer will relieve the crowding and save about $100 million.</p>
<p><a href="http://www.econinternational.com/blog/wp-content/uploads/2012/04/why_is_portland_wasting_urban_renewal_money_rebuilding_lincoln_high_school-a_high_school_that_does_not_need_to_be_rebuilt.jpg"><img class="aligncenter size-full wp-image-267" title="why_is_portland_wasting_urban_renewal_money_rebuilding_lincoln_high_school-a_high_school_that_does_not_need_to_be_rebuilt" src="http://www.econinternational.com/blog/wp-content/uploads/2012/04/why_is_portland_wasting_urban_renewal_money_rebuilding_lincoln_high_school-a_high_school_that_does_not_need_to_be_rebuilt.jpg" alt="" width="744" height="564" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/education-urban-renewal-area-question-of-the-day-why-rebuild-lincoln-hs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portland unveils its spending plans for the proposed &#8220;Education&#8221; Urban Renewal Area</title>
		<link>http://www.econinternational.com/blog/2012/04/portland-unveils-its-spending-plans-for-the-proposed-education-urban-renewal-area/</link>
		<comments>http://www.econinternational.com/blog/2012/04/portland-unveils-its-spending-plans-for-the-proposed-education-urban-renewal-area/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:24:45 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and taxes]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=254</guid>
		<description><![CDATA[The Portland Development Commission has unveiled its spending plan for the proposed &#8220;Education&#8221; Urban Renewal Area discussed earlier. Notice that about 20 percent is used to buy off opposition from Portland Public Schools and Multnomah County.  More than one quarter &#8230; <a href="http://www.econinternational.com/blog/2012/04/portland-unveils-its-spending-plans-for-the-proposed-education-urban-renewal-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Portland Development Commission has unveiled its spending plan for the proposed &#8220;Education&#8221; Urban Renewal Area discussed <a href="http://www.econinternational.com/blog/2012/03/mixed-messages-after-more-than-20-years-of-successful-urban-renewal-portland-says-much-of-south-park-blocks-are-still-blighted/" target="_blank">earlier</a>.</p>
<p>Notice that about 20 percent is used to buy off opposition from Portland Public Schools and Multnomah County.  More than one quarter of the budget is to buy the support of Nick Fish, the housing commissioner on the Portland city council.</p>
<p><a href="http://www.econinternational.com/blog/wp-content/uploads/2012/04/project_costs_169_million_dollars_pdc_board_hearing_april-11-2012.jpg"><img class="aligncenter size-large wp-image-255" title="project_costs_169_million_dollars_pdc_board_hearing_april-11-2012" src="http://www.econinternational.com/blog/wp-content/uploads/2012/04/project_costs_169_million_dollars_pdc_board_hearing_april-11-2012-1024x599.jpg" alt="" width="584" height="341" /></a></p>
<p>Here&#8217;s another breakdown.  Notice that the Portland Development Commission skims a whopping 15 percent off the top of all the money raised.  That&#8217;s quite a commission for the Commission.</p>
<p><a href="http://www.econinternational.com/blog/wp-content/uploads/2012/04/project_costs_169_million_dollars_pdc_board_hearing_april-11-2012_a1.jpg"><img class="aligncenter size-large wp-image-260" title="project_costs_169_million_dollars_pdc_board_hearing_april-11-2012_a" src="http://www.econinternational.com/blog/wp-content/uploads/2012/04/project_costs_169_million_dollars_pdc_board_hearing_april-11-2012_a1-1024x526.jpg" alt="" width="584" height="299" /></a></p>
<p>The Portland Development Commission meets Wednesday, April 11, 2012 from 3:00 PM &#8211; 5:00 PM to discuss the proposed urban renewal area.  It will be one of the very few times the public can provide comment.</p>
<p>The complete packet of information currently available is below:</p>
<iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/88719537/content?start_page=1&view_mode=list&access_key=key-22owavrb9durugi5j0zs" data-auto-height="true" scrolling="no" id="scribd_88719537" width="100%" height="500" frameborder="0"></iframe>
<div style="font-size:10px;text-align:center;width:100%"><a href="http://www.scribd.com/doc/88719537">View this document on Scribd</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/portland-unveils-its-spending-plans-for-the-proposed-education-urban-renewal-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A curious sideshow in the health insurance reform circus: Portland&#8217;s transgender benefits go unused</title>
		<link>http://www.econinternational.com/blog/2012/04/a-curious-sideshow-in-the-health-insurance-reform-circus-portlands-transgender-benefits-go-unused/</link>
		<comments>http://www.econinternational.com/blog/2012/04/a-curious-sideshow-in-the-health-insurance-reform-circus-portlands-transgender-benefits-go-unused/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:22:48 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Health care and health insurance]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=251</guid>
		<description><![CDATA[Some interesting economics issues in this story from The Lund Report. What if you offered an insurance benefit that raises premiums, but no one uses the insured benefit? Last June the Portland City Council unanimously approved the new benefit joining &#8230; <a href="http://www.econinternational.com/blog/2012/04/a-curious-sideshow-in-the-health-insurance-reform-circus-portlands-transgender-benefits-go-unused/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some interesting economics issues in this <a href="http://www.thelundreport.org/resource/portland%E2%80%99s_transgender_benefits_have_gone_unused" target="_blank">story</a> from The Lund Report. What if you offered an insurance benefit that raises premiums, but no one uses the insured benefit?</p>
<blockquote><p>Last June the Portland City Council unanimously approved the new benefit joining Multnomah County and San Francisco</p>
<p>April 2, 2012 – None of Portland’s city employees or family members have used the city’s transgender benefits that were approved by the city council. But that isn’t unusual, said Yvonne Deckard, director of human resources, and doesn’t mean providing those benefits are without value.</p>
<p>“We didn’t anticipate that there would be a large volume of claims, necessarily,” she said. “Part of it is just the uniqueness and the small population group that will access that benefit.”</p>
<p>Portland’s City Council unanimously agreed to include transgender healthcare to its health plans in June 2011. Sexual reassignment surgery was among the benefits added. Prior to the vote, the city already covered prescription medications, office visits, and mental health counseling and treatment.</p>
<p>The city’s labor management committee, which makes recommendations to the human resources bureau on health benefits and other issues, had considered including transgender benefits for two years to its health plans, the city’s self-insured CityCore plan and a Kaiser Permanente plan. But the committee had voted against adding those benefits.</p>
<p>“They wanted more research, and they wanted to know about the cost,” Deckard said.</p>
<p>The city of Portland projected an additional cost of $32,302 by adding trans-inclusive coverage – which represented a .08 percent increase to its $41,615,000 projected fiscal budget for 2011-2012.</p>
<p>Deckard said there was widespread agreement among city officials that transgender benefits would be cost effective because a small number of people would likely use such coverage.</p>
<p>Because few employers and insurance companies offer transgender benefits, the city is a more competitive employer, she said, and reflects the city’s emphasis on preventive healthcare.</p>
<p>There was also a moral component to the council’s decision. “Having it available when we get those [claim] requests is what we believe was the right thing to do,” she said. “For who will access this benefit, there’s a real need [for it]. Our goal was to make it available.”</p>
<p>In the future, Deckard expects employees and their dependents to utilize such benefits. Making the decision to have sexual reassignment surgery takes time. “That’s a very hard…decision for someone to make,” she added.</p>
<p>Portland is one of three jurisdictions in the country to add transgender benefits, along with Multnomah County and San Francisco.</p>
<p>It’s difficult to determine the number of transgender individuals in the work force, but the Transgender at Work Project reported that 1,170 sex reassignment surgeries were performed in the U.S. in 2001, while approximately one in 2,000 residents had been diagnosed with gender identity disorder.</p>
<p>Group health plans rarely offer coverage for sexual reassignment surgery, leaving it up to employers to offer coverage.</p>
<p>In 2008, the American Medical Association published a resolution saying physical transitioning is medically necessary for some people and should be covered by insurance. However, most private insurance companies do not cover sexual reassignment surgery. Federal Medicare policies prohibit states from passing exclusion clauses regarding treatment, and Medicaid plans vary from state to state.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/a-curious-sideshow-in-the-health-insurance-reform-circus-portlands-transgender-benefits-go-unused/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific Seafood price fixing lawsuit fizzles out with &#8220;statesmanlike&#8221; settlement</title>
		<link>http://www.econinternational.com/blog/2012/04/pacific-seafood-price-fixing-lawsuit-fizzles-out-with-statesmanlike-settlement/</link>
		<comments>http://www.econinternational.com/blog/2012/04/pacific-seafood-price-fixing-lawsuit-fizzles-out-with-statesmanlike-settlement/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:38:07 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Antitrust and competition]]></category>
		<category><![CDATA[Legal and litigation]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=249</guid>
		<description><![CDATA[The Portland Business Journal reports that a giant class action antitrust lawsuit between West Coast fishermen and Pacific Seafood Group has reached a settlement. The most striking part of the settlement is that the fishermen dropped a $520 million claim for damages &#8230; <a href="http://www.econinternational.com/blog/2012/04/pacific-seafood-price-fixing-lawsuit-fizzles-out-with-statesmanlike-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Portland Business Journal <a href="http://www.bizjournals.com/portland/news/2012/04/02/520m-pacific-seafood-case-settles.html?page=all" target="_blank">reports</a> that a giant class action antitrust lawsuit between West Coast fishermen and Pacific Seafood Group has reached a settlement.</p>
<p>The most striking part of the <a href="http://assets.bizjournals.com/portland/news/Whaley%20v.%20Pacific%20Seafood%20Final%20Stipulation%20and%20Resolution%20Agreement.pdf" target="_blank">settlement</a> is that the fishermen dropped a $520 million claim for damages in exchange for a series of measures designed to assure competitiveness and transparency.</p>
<p>The big question left for the court: How much will the plaintiffs&#8217; attorneys get?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/pacific-seafood-price-fixing-lawsuit-fizzles-out-with-statesmanlike-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t break out the bubbly over Oregon&#8217;s income growth</title>
		<link>http://www.econinternational.com/blog/2012/04/dont-break-out-the-bubbly-over-oregons-income-growth/</link>
		<comments>http://www.econinternational.com/blog/2012/04/dont-break-out-the-bubbly-over-oregons-income-growth/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:36:05 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=236</guid>
		<description><![CDATA[There seems to be a bit of back slapping here and there about last year&#8217;s personal income growth in Oregon. Oregon was ranked 15th in personal income growth among the United States and the District of Columbia. That ranking just &#8230; <a href="http://www.econinternational.com/blog/2012/04/dont-break-out-the-bubbly-over-oregons-income-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There seems to be a bit of back slapping <a href="http://oregonecon.blogspot.com/2012/04/oregon-personal-income-growth-strong.html" target="_blank">here</a> and <a href="http://oregoneconomicanalysis.wordpress.com/2012/03/30/oregon-personal-income-2011/" target="_blank">there</a> about last year&#8217;s personal income growth in Oregon. Oregon was ranked 15th in personal income growth among the United States and the District of Columbia. That ranking just barely puts the state in the top third in terms of personal income growth last year. As shown in the table below, Oregon&#8217;s personal income growth per person was 4.4 percent while the US as a whole saw growth of 4.3 percent.</p>
<p>On the one hand, it&#8217;s easy to laugh at those who get overly <a href="http://www.blueoregon.com/2012/03/oregonians-have-more-income-income-inequality-vast-poverty-rises/" target="_blank">excited</a> about one-tenth of one percentage point.  On the other hand, as Robert Barro <a href="http://www.nber.org/papers/w5698" target="_blank">points out</a>, “increases in growth rates by a few tenths of a percentage point matter a lot in the long run and are surely worth the trouble.”</p>
<p>The key qualifier is &#8220;in the long run.&#8221;</p>
<p>Over the long run, Oregon&#8217;s personal income growth per person has lagged the rest of the US by two to four tenths of a percentage point.  It&#8217;s not enough to notice from year-to-year, but the impacts compound over time.</p>
<p>At the end of World War II, Oregon&#8217;s per capita personal income was 8.5 percent higher than the US as a whole.</p>
<p>In the 1950s, Oregon&#8217;s personal income growth could not keep pace with the rest of the US and by 1960, the state&#8217;s per capital personal income was the same as the US as a whole.  The recession of the early 1980s hit Oregon particularly hard, and income growth never seemed to recover.  Even during the dot-com boom, Oregon&#8217;s personal income did not keep pace with the rest of the US.</p>
<p>Last year&#8212;even with the one-tenth of one percentage point advantage&#8212;Oregon&#8217;s personal income per person was 9.0 percent lower than the US as a whole.</p>
<p>Even the tiniest drags on the economy can compound over time such that a state that begins almost nine percent richer than the rest of the country can end up decades later being nine percent poorer than the rest of the country.</p>
<h2 style="text-align: center;">Per Capita Personal Income Growth, Oregon vs. US</h2>
<p style="text-align: center;">(Average Annual Growth Rate)</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="113"></td>
<td width="77">
<p align="center"><strong>Oregon</strong></p>
</td>
<td width="63">
<p align="center"><strong>US</strong></p>
</td>
</tr>
<tr>
<td width="113">1 Year</td>
<td width="77">
<p align="center">4.4%</p>
</td>
<td width="63">
<p align="center">4.3%</p>
</td>
</tr>
<tr>
<td width="113">5 Years</td>
<td width="77">
<p align="center">1.8%</p>
</td>
<td width="63">
<p align="center">2.0%</p>
</td>
</tr>
<tr>
<td width="113">10 Years</td>
<td width="77">
<p align="center">2.6%</p>
</td>
<td width="63">
<p align="center">3.0%</p>
</td>
</tr>
<tr>
<td width="113">20 Years</td>
<td width="77">
<p align="center">3.7%</p>
</td>
<td width="63">
<p align="center">3.8%</p>
</td>
</tr>
<tr>
<td width="113">30 Years</td>
<td width="77">
<p align="center">4.3%</p>
</td>
<td width="63">
<p align="center">4.5%</p>
</td>
</tr>
<tr>
<td width="113">50 Years</td>
<td width="77">
<p align="center">5.7%</p>
</td>
<td width="63">
<p align="center">5.9%</p>
</td>
</tr>
<tr>
<td width="113">Since End of WW II</td>
<td width="77">
<p align="center">5.2%</p>
</td>
<td width="63">
<p align="center">5.5%</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2012/04/dont-break-out-the-bubbly-over-oregons-income-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New study: Job opportunities have dried up for young men with a modest education</title>
		<link>http://www.econinternational.com/blog/2012/03/new-study-job-opportunities-have-dried-up-for-young-men-with-a-modest-education/</link>
		<comments>http://www.econinternational.com/blog/2012/03/new-study-job-opportunities-have-dried-up-for-young-men-with-a-modest-education/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:28:32 +0000</pubDate>
		<dc:creator>Eric Fruits</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=234</guid>
		<description><![CDATA[Males with no more than a high school degree represent about 25 percent of workers aged 20 to 29. At the same time, female workers with the same level of education comprise only 15 percent of workers aged 20 to &#8230; <a href="http://www.econinternational.com/blog/2012/03/new-study-job-opportunities-have-dried-up-for-young-men-with-a-modest-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.clevelandfed.org/research/Trends/2012/0312/01labmar-2.gif" alt="" width="420" height="350" /></p>
