<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics International Blog &#187; Statistics</title>
	<atom:link href="http://www.econinternational.com/blog/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econinternational.com/blog</link>
	<description>An informal look at economics, finance, and statistics</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Research on municipal bond costs</title>
		<link>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/</link>
		<comments>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:21:01 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=67</guid>
		<description><![CDATA[Eric Fruits co-authored an article for the Municipal Finance Journal on the costs of issuing municipal bonds. A municipal bond issuer has a choice in how its debt is issued. With negotiated issuance, one or more underwriting ﬁrms acting together  purchase the bonds from the issuer. The issuer and the underwriter negotiate many of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-66" title="Municipal Finance Journal" src="http://www.econinternational.com/blog/wp-content/uploads/2008/11/mfj_cover1.gif" alt="" width="131" height="200" />Eric Fruits co-authored an article for the <a title="Municipal Finance Journal" href="http://www.ingentaconnect.com/content/cri/mfj" target="_blank"><em>Municipal Finance Journal</em></a> on the costs of issuing municipal bonds.</p>
<p>A municipal bond issuer has a choice in how its debt is issued. With negotiated issuance, one or more underwriting ﬁrms acting together  purchase the bonds from the issuer. The issuer and the underwriter negotiate many of the terms of the issuance. With competitive issuance, bidders buy all the bonds according to take-it-or-leave-it terms proposed by the issuer in a widely circulated prospectus.</p>
<p>Some observers believe they have seen systematic differences in the costs to the issuer under the two methods. These perceived differences have, in turn, led to research to evaluate whether&#8211;or under what conditions&#8211;one method is superior to another.</p>
<p>Our research indicates a strong tendency for issuers to select the method of issuance that best suits the nature of the issue at hand, such that policies to mandate one type of issuance over the other will likely increase, rather than decrease, issuance costs.</p>
<p>Citation:</p>
<p>Fruits, E., Pozdena, R., Booth, J., and Smith, R. (2008). <a title="Fruits et al. municipal bonds (PDF)" href="http://www.econinternational.com/Fruits_et_al-Municipal_Bonds.pdf" target="_blank">A comprehensive evaluation of the comparative cost of negotiated and competitive methods of municipal bond issuance</a>. <em>Municipal Finance Journal</em>, 28(4):15-41.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s state and local spending:  11th highest in the nation</title>
		<link>http://www.econinternational.com/blog/2008/07/11/oregons-state-and-local-spending-11th-highest-in-the-nation/</link>
		<comments>http://www.econinternational.com/blog/2008/07/11/oregons-state-and-local-spending-11th-highest-in-the-nation/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:31:34 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2008/07/11/oregons-state-and-local-spending-11th-highest-in-the-nation/</guid>
		<description><![CDATA[Eric Fruits was invited by Oregon&#8217;s Revenue Restructuring Task Force to compare Oregon&#8217;s state and local government expenditures with other states. In his presentation, Dr. Fruits reported that: Oregon&#8217;s per capita state and local expenditures almost doubled between the 1998-99 fiscal year and the 2004-05 fiscal year.  The most recent data from the Census shows [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits was invited by <a title="Oregon Revenue Restructuring Task Force" href="http://www.leg.state.or.us/comm/lro/task_force_exhibits.htm">Oregon&#8217;s Revenue Restructuring Task Force</a> to compare Oregon&#8217;s state and local government expenditures with other states. In his <a title="Eric Fruits presentation to Revenue Restructuring Task Force" href="http://www.econinternational.com/Eric_Fruits_Expenditure_Presentation_to_Task%20Force_080710.pdf">presentation</a>, Dr. Fruits reported that:</p>
<ul>
<li>Oregon&#8217;s per capita state and local expenditures almost doubled between the 1998-99 fiscal year and the 2004-05 fiscal year.  The most recent data from the Census shows expenditures of $8,060 per person.</li>
<li>Oregon has the 11th highest state and local expenditures in the U.S. as a share of personal income.</li>
<li>Oregon&#8217;s state and local expenditures are $2.8 billion higher than statistically predicted by its income and demographics.  That amounts to $776 per person.</li>
<li>Oregon&#8217;s public employee pension system and insurance payments contribute to the higher spending.  Oregon&#8217;s spending on these items accounts for 12.5 percent of total state and local expenditures.  The average among all states is 8.3 percent.  Oregon&#8217;s spending on these items would be approximately $1 billion lower if it was &#8220;in line&#8221; with other states.</li>
</ul>
<p>The <a title="The Ranking of Oregon State and Local Spending (2008)" href="http://www.cascadepolicy.org/pdf/fiscal/200806_oregon_government_spending.pdf">most recent study</a>, co-authored with Randall Pozdena and published by <a title="Cascade Policy Institute" href="http://cascadepolicy.org/">Cascade Policy Institute</a>, is a follow-up to earlier studies published in <a title="Can Oregon Tighten its Fiscal Belt? (2002)" href="http://www.cascadepolicy.org/pdf/fiscal/tightenbelt.pdf">2002</a> and <a title="How Does Oregon Government Spending Rank? Ideas for Budget Stability (2004)" href="http://www.cascadepolicy.org/pdf/fiscal/200409_oregon_government_spending.pdf">2004</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/07/11/oregons-state-and-local-spending-11th-highest-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on the statistics of alleged war crimes</title>
		<link>http://www.econinternational.com/blog/2008/04/26/expert-testimony-on-the-statistics-of-alleged-war-crimes/</link>
		<comments>http://www.econinternational.com/blog/2008/04/26/expert-testimony-on-the-statistics-of-alleged-war-crimes/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:07:33 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Human Rights/War Crimes]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2008/04/26/expert-testimony-on-the-statistics-of-alleged-war-crimes/</guid>
		<description><![CDATA[Eric Fruits provided testimony to the International Criminal Tribunal for the former Yugoslavia (ICTY) regarding the statistical reliability of estimated relationships between the deaths and migration of Kosovo Albanians and the activities of NATO and the Kosovo Liberation Army (KLA). Dr. Fruits also provided testimony regarding the statistical reliability of conclusions that Serb and Yugoslav [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-38" style="margin: 3px;" title="eric_fruits_icty" src="http://www.econinternational.com/blog/wp-content/uploads/2008/11/eric_fruits_icty-150x150.jpg" alt="Eric Fruits at the ICTY" width="120" height="120" align="right" /> Eric Fruits provided testimony to the International Criminal Tribunal for the former Yugoslavia (ICTY) regarding the statistical reliability of estimated relationships between the deaths and migration of Kosovo Albanians and the activities of NATO and the Kosovo Liberation Army (KLA).  Dr. Fruits also provided testimony regarding the statistical reliability of conclusions that Serb and Yugoslav forces were involved in a systematic campaign of murder and deportation of Kosovo Albanians.  <a title="Milutinovic, et al. indictment" href="http://www.un.org/icty/cases-e/indictments-e.htm#IT0587" target="_blank"><em>Milutinovic et al.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/04/26/expert-testimony-on-the-statistics-of-alleged-war-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using some basic probability theory to estimate sexual activity among teenage females</title>
		<link>http://www.econinternational.com/blog/2008/03/18/using-some-basic-probability-theory-to-estimate-sexual-activity-among-teenage-females/</link>
		<comments>http://www.econinternational.com/blog/2008/03/18/using-some-basic-probability-theory-to-estimate-sexual-activity-among-teenage-females/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:25:49 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2008/03/18/using-some-basic-probability-theory-to-estimate-sexual-activity-among-teenage-females/</guid>
		<description><![CDATA[A widely reported study found that more than one-quarter of 14-19 year old females had a sexually transmitted infection. Curiously, almost one in eight of the survey participants who did not report ever having had sex were found to have had a sexually transmitted infection. This suggests that some survey participants underreported their sexual activity. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Forhan: Prevalence of Sexually Transmitted Infections and Bacterial Vaginosis among Female Adolescents" href="http://cdc.confex.com/cdc/std2008/techprogram/P14888.HTM">A widely reported study</a> found that more than one-quarter of 14-19 year old females had a sexually transmitted infection. Curiously, almost one in eight of the survey participants who did <em>not</em> report ever having had sex were found to have had a sexually transmitted infection. This suggests that some survey participants underreported their sexual activity.</p>
<p><a title="Fruits: Incidence of Female Adolescent Sexual Activity" href="http://www.econinternational.com/Fruits_Adolescent_Sexual_Activity_080314.pdf">A working paper</a> by Dr. Eric Fruits uses the prevalence of sexually transmitted infections to estimate the incidence of sexual activity among survey participants.  In contrast to the self reported incidence of sex, Dr. Fruits finds that almost two-thirds of survey participants engaged in some form of sexual activity.  In other words, approximately one in four survey participants who did not report any sexual experience are likely underreporting their activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/03/18/using-some-basic-probability-theory-to-estimate-sexual-activity-among-teenage-females/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on insider trading</title>
		<link>http://www.econinternational.com/blog/2007/03/31/14/</link>
		<comments>http://www.econinternational.com/blog/2007/03/31/14/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 04:11:59 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/14/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to U.S. District Court regarding allegations of insider trading by a tippee. Dr. Fruits performed a statistical analysis the Defendant&#8217;s trades in question and compared them to the Defendant&#8217;s earlier trading activities. His expert analysis included an evaluation of short sales and options trades. Securities and Exchange Commission v. Philip [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to U.S. District Court regarding allegations of insider trading by a tippee.  Dr. Fruits performed a statistical analysis the Defendant&#8217;s trades in question and compared them to the Defendant&#8217;s earlier trading activities.  His expert analysis included an evaluation of short sales and options trades. <em>Securities and Exchange Commission v. Philip Evans and Paul Evans</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2007/03/31/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on business valuation and diminished earning capacity</title>
		<link>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/</link>
		<comments>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 04:15:47 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foregone Income]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/expert-testimony-on-business-valuation-and-diminished-earning-capacity/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to Oregon state court regarding Plaintiff&#8217;s diminished earning capacity resulting from alleged medical malpractice. Dr. Fruits business valuation analysis included a statistical analysis of the relationship between Plaintiff&#8217;s property appraisal business income and an real estate market activity. Lam v. Kaiser, et al.]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to Oregon state court regarding Plaintiff&#8217;s diminished earning capacity resulting from alleged medical malpractice.  Dr. Fruits business valuation analysis included a statistical analysis of the relationship between Plaintiff&#8217;s property appraisal business income and an real estate market activity. <em>Lam v. Kaiser, et al.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on valuation of body imaging business</title>
		<link>http://www.econinternational.com/blog/2006/07/31/16/</link>
		<comments>http://www.econinternational.com/blog/2006/07/31/16/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 04:18:07 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Foregone Income]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/16/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to California state court regarding Plaintiffs&#8217; foregone income. Plaintiffs allege that Defendants provided malfunctioning mobile body imaging devices (sometimes known as full body scanners). Plaintiffs allege that malfunctions resulted in diminished revenues and business income. Dr. Fruits performed a statistical analysis of the relationship between scanner &#8220;down time&#8221; and Plaintiffs&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to California state court regarding Plaintiffs&#8217; foregone income.  Plaintiffs allege that Defendants provided malfunctioning mobile body imaging devices (sometimes known as full body scanners).  Plaintiffs allege that malfunctions resulted in diminished revenues and business income.  Dr. Fruits performed a statistical analysis of the relationship between scanner &#8220;down time&#8221; and Plaintiffs&#8217; business revenues and income. <em>Vitascan et al. v. GE</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2006/07/31/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
