<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics International Blog &#187; Press</title>
	<atom:link href="http://www.econinternational.com/blog/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econinternational.com/blog</link>
	<description>An informal look at economics, finance, and statistics</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USA Today on stimulus and stimulus skepticism</title>
		<link>http://www.econinternational.com/blog/2009/04/01/usa-today-on-stimulus-and-stimulus-skepticism/</link>
		<comments>http://www.econinternational.com/blog/2009/04/01/usa-today-on-stimulus-and-stimulus-skepticism/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:10:33 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economic Impacts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=292</guid>
		<description><![CDATA[USA Today ran a front page story on the the impacts of early stimulus projects. While the story focused on the businesses and families that hope to benefit from the stimulus spending, there was one dissenting skeptic: Eric Fruits of Economics International in Portland, Ore., warns that stimulus spending may not revive the economy in [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-294" title="usat_logo2" src="http://www.econinternational.com/blog/wp-content/uploads/2009/04/usat_logo2.gif" alt="usat_logo2" width="64" height="36" />USA Today</em> ran a <a title="Stimulus-funded highway projects underway" href="http://www.usatoday.com/news/washington/2009-03-31-stimulus_N.htm" target="_blank">front page story</a> on the the impacts of early stimulus projects. While the story focused on the businesses and families that hope to benefit from the stimulus spending, there was one dissenting skeptic:</p>
<blockquote><p>Eric Fruits of <a title="Economics International homepage" href="http://econinternational.com/" target="_blank">Economics International</a> in Portland, Ore., warns that stimulus spending may not revive the economy in the long run. &#8220;Borrowed money has to be repaid. A job today may come at the cost of someone not having a job in two or three years,&#8221; the economist says.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2009/04/01/usa-today-on-stimulus-and-stimulus-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s persistent unemployment problem</title>
		<link>http://www.econinternational.com/blog/2009/02/02/oregons-persistent-unemployment-problem/</link>
		<comments>http://www.econinternational.com/blog/2009/02/02/oregons-persistent-unemployment-problem/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:45:01 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=228</guid>
		<description><![CDATA[Oregon&#8217;s unemployment rate is among the highest in the country and is heading toward double digits. Eric Fruits notes in his recent Oregon Business column that Oregon is different, though. It&#8217;s different because it has what seems to be a permanently high unemployment rate. In more than half of the past 30 years&#8211;through good times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-229" title="Oregon Business - February 2009" src="http://www.econinternational.com/blog/wp-content/uploads/2009/02/t_0209cover.jpg" alt="Oregon Business - February 2009" width="92" height="120" />Oregon&#8217;s unemployment rate is among the highest in the country and is heading toward double digits. <a title="Eric Fruits" href="http://econinternational.com/experts.html" target="_blank">Eric Fruits</a> notes in his recent <a title="Behind Oregon’s jobless rate " href="http://www.oregonbusiness.com/.docs/_sid/ac069ae11a1ae5e7bbecd82e2a8334e6/action/detail/rid/35534/pg/10003" target="_blank">Oregon Business</a> column  that Oregon is different, though. It&#8217;s different because it has what seems to be a permanently high unemployment rate. In more than half of the past 30 years&#8211;through good times and bad&#8211;Oregon has ranked in the top 10 states for       unemployment. Even through much of the dot-com boom, Oregon&#8217;s       unemployment was among the highest in the country.</p>
<p><strong>What makes Oregon different so that it always has high unemployment?</strong></p>
<p>As with most economics issues, there is no single answer.  In Oregon, several factors combine to produce the state&#8217;s long-run high unemployment.</p>
<ol>
<li><strong>Unemployment benefits</strong>. The Economic Policy Institute in       Washington, D.C., ranks Oregon as one of the more       “generous” states for unemployment benefits. On one       hand, unemployment benefits help to put food on the table. But       overly generous benefits allow job seekers more leeway to hold       out for higher wages than they would otherwise, thereby slowing       their return to work.</li>
<li><strong>Taxes and regulations</strong>. Taxes and regulations raise costs to       firms offering employment. Rigidity in employment laws adds to       a firm&#8217;s costs of growing its workforce. In addition,       employer-provided health insurance in Oregon is expensive       because of regulations mandating that insurers cover specific       conditions, procedures or treatments. Such mandates raise the       costs of adding and retaining employees.</li>
<li><strong>Minimum wage</strong>. A binding minimum wage creates a surplus of       unskilled labor. At $8.40 an hour, Oregon has one of the       highest minimum wages in the country. This has the effect of       decreasing the amount of labor demanded by Oregon businesses       and increasing the amount of labor supplied by Oregon workers.       On the upside, owners can be choosy about who they hire. But, this puts the unskilled in a Catch-22:       Their inexperience makes them unemployable at the high minimum wage so       they cannot get experience to justify the wage.</li>
<li><strong>Migration</strong>. If people are moving to the state faster than jobs       are being created, higher unemployment results. Oregon has a       well-deserved reputation for livability. As a result, people       from outside of Oregon are attracted to the state and people       who are here already are hesitant to leave: Some people would       rather be unemployed in Oregon than find work out of state.</li>
</ol>
<p><strong>Is there a solution?</strong></p>
<p>On the public spending side, many Oregonians are hopeful that       an injection of state and federal infrastructure spending will       pull people off the unemployment line and onto construction       crews. However, by the time projects are funded, requests for bids are       issued, contractors are in place and workers are hired, we may       already be six months into a recovery.</p>
<p>On the private side, investments by businesses produce the       gains in productivity that fuel future production and       consumption. Broad-based investment tax credits and similar       investment incentives are not as alluring as large-scale       spending programs and showpiece infrastructure projects. On the       other hand, much of the blame for the current recession has       been placed on the credit crunch and the resulting decline in       private investment. Broad-based investment incentives would       mitigate some of the crunch and encourage firms to begin       spending and hiring again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2009/02/02/oregons-persistent-unemployment-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The high costs of climate change policies: Oregonian</title>
		<link>http://www.econinternational.com/blog/2009/01/24/the-high-costs-of-climate-change-policies-oregonian/</link>
		<comments>http://www.econinternational.com/blog/2009/01/24/the-high-costs-of-climate-change-policies-oregonian/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:52:54 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economic Impacts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=198</guid>
		<description><![CDATA[Eric Fruits has an op-ed in the Oregonian on the economic and fiscal costs associated with Oregon&#8217;s proposed policies to halt climate change. Oregon is a leader in climate change legislation. The state has adopted one of the most ambitious greenhouse gas emissions reduction goals in the world. Although Oregon is big in leadership status, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonlive.com/opinion/index.ssf/2009/01/the_high_costs_of_climate_chan.html"><img class="alignright size-full wp-image-199" title="Oregonian" src="http://www.econinternational.com/blog/wp-content/uploads/2009/01/theoregonian_masthead.gif" alt="Oregonian" width="240" /></a>Eric Fruits has an <a href="http://www.oregonlive.com/opinion/index.ssf/2009/01/the_high_costs_of_climate_chan.html">op-ed</a> in the <em>Oregonian</em> on the economic and fiscal costs associated with Oregon&#8217;s proposed policies to halt climate change.</p>
<p>Oregon is a leader in climate change legislation. The state has adopted one of the most ambitious greenhouse gas emissions reduction goals in the world. Although Oregon is big in leadership status, it is small in size. Even if all Oregonians dropped their energy consumption to zero&#8211;or doubled it&#8211;the Earth&#8217;s climate would never know it. Thus, policies to substantially reduce greenhouse gas emissions in the state run the risk of being virtually &#8220;all pain, no gain.&#8221;</p>
<p>There is no getting around it: both carbon taxes and cap-and-trade programs raise energy prices. If either program is put into effect, households, businesses, and the public sector will have steeper power bills and will pay more to drive their vehicles. Meeting the goals would mean Oregon&#8217;s economic growth would be cut almost in half. In turn, state and local governments would collect $4.4 billion less in revenues.</p>
<p>Numerous businesses are shrinking, closing shop, or exiting the state, leaving Oregon with almost double digit unemployment. Higher energy prices under a carbon tax or cap-and-trade program will only make things worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2009/01/24/the-high-costs-of-climate-change-policies-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The consequences of cutting carbon</title>
		<link>http://www.econinternational.com/blog/2008/04/26/the-consequences-of-cutting-carbon/</link>
		<comments>http://www.econinternational.com/blog/2008/04/26/the-consequences-of-cutting-carbon/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:06:50 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economic Impacts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2008/04/26/the-consequences-of-cutting-carbon/</guid>
		<description><![CDATA[Economists are notorious for offering advice on how to boost economic growth. So why in the world would some one provide advice on how to slow a state&#8217;s economy? Answer: To cut carbon emissions. Eric Fruits writes in Oregon Business that the state&#8217;s efforts to cut carbon are sure to reduce the state&#8217;s economic growth. [...]]]></description>
			<content:encoded><![CDATA[<p>Economists are notorious for offering advice on how to boost economic growth.  So why in the world would some one provide advice on how to <em>slow</em> a state&#8217;s economy? Answer:  To cut carbon emissions.</p>
<p>Eric Fruits writes in <a target="_blank" title=" Slow the growth to cut the carbon" href="http://www.oregonbusiness.com/.docs/action/detail/rid/32119/pg/10003">Oregon Business</a> that the state&#8217;s efforts to cut carbon are sure to reduce the state&#8217;s economic growth.  Similarly, reducing economic growth is one way to cut carbon emissions.  Dr. Fruits provides five ways in which cutting carbon will slow the state&#8217;s economy:</p>
<ol>
<li><strong>Carbon taxes</strong> mean that       every good purchased by every household and business in the state       would be more expensive</li>
<li><strong>&#8220;Green&#8221; energy mandates</strong>, euphemistically known as renewable portfolio standards, force companies to use more expensive sources of energy</li>
<li><strong>Deferring road maintenance</strong> will reduce the flow of goods in an out of the state.</li>
<li><strong>Eliminating industrial land</strong> means that carbon emitting businesses will have to locate elsewhere.</li>
<li><strong>&#8220;Picking winners&#8221;</strong> with &#8220;green&#8221; tax credits will stifle investment in other businesses in the state.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/04/26/the-consequences-of-cutting-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest health care &#8220;crisis&#8221;</title>
		<link>http://www.econinternational.com/blog/2008/01/20/our-latest-health-care-crisis/</link>
		<comments>http://www.econinternational.com/blog/2008/01/20/our-latest-health-care-crisis/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 20:12:15 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2008/01/20/our-latest-health-care-crisis/</guid>
		<description><![CDATA[For almost 50 years, health care expert have diagnosed a &#8220;crisis&#8221; of high and rising health care costs. It is easy to fall into the trap of thinking that all of today&#8217;s crises are new. In fact, high and rising health care costs are not a new problem. Eric Fruits writes in Oregon Business that [...]]]></description>
			<content:encoded><![CDATA[<p>For almost 50 years, health care expert have diagnosed a &#8220;crisis&#8221; of high and rising health care costs.  It is easy to fall into the trap of thinking that all of       today&#8217;s crises are new. In fact, high and rising health care costs are not a new problem.</p>
<p>Eric Fruits writes in <a title=" Do we really have a health-care crisis?" href="http://www.oregonbusiness.com/.docs/action/detail/rid/30787/pg/10003">Oregon Business</a> that one part of the crisis has been the rising cost of health care       and health insurance. For years, the cost of health care has       outpaced inflation. In turn, the costs of health insurance have       risen rapidly, taking a toll on businesses and their employees.       Another part of the crisis is the number of uninsured. Last       year, Oregon&#8217;s governor tried to sell voters a huge       tobacco tax increase by pointing to an estimated 117,000       uninsured children in Oregon. These parts of the crisis are       related and were born out of the growth of the third-party       payer system of covering health and medical costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/01/20/our-latest-health-care-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can streetcars bring life to languishing urban areas?</title>
		<link>http://www.econinternational.com/blog/2007/10/10/can-streetcars-bring-life-to-languishing-urban-areas/</link>
		<comments>http://www.econinternational.com/blog/2007/10/10/can-streetcars-bring-life-to-languishing-urban-areas/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:26:18 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/10/10/can-streetcars-bring-life-to-languishing-urban-areas/</guid>
		<description><![CDATA[Politicians and the planners they hire argue that streetcars and other rail projects provide a magical opportunity to change the zoning and uses of languishing urban areas. Eric Fruits writes in Oregon Business that there is nothing magical about streetcars.  Politicians always have the opportunity to wave their zoning wands to accommodate developers demands.  Streetcars [...]]]></description>
			<content:encoded><![CDATA[<p>Politicians and the planners they hire argue that streetcars and other rail projects provide a magical opportunity to change the zoning and uses of languishing urban areas.</p>
<p>Eric Fruits writes in <a target="_blank" title=" The pixie dust of streetcars" href="http://www.oregonbusiness.com/.docs/action/detail/rid/28868/pg/10003">Oregon Business</a> that there is nothing magical about streetcars.  Politicians always have the opportunity to wave their zoning wands to accommodate developers demands.  Streetcars are to development as french fries are to a burger platter&#8211;a nice, but not necessary, complement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2007/10/10/can-streetcars-bring-life-to-languishing-urban-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking hostages can be good for business</title>
		<link>http://www.econinternational.com/blog/2007/07/02/taking-hostages-can-be-good-for-business/</link>
		<comments>http://www.econinternational.com/blog/2007/07/02/taking-hostages-can-be-good-for-business/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 22:45:10 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/07/02/taking-hostages-can-be-good-for-business/</guid>
		<description><![CDATA[Does your employer want to be held hostage? Do your customers want to be held hostage? Eric Fruits writes in Oregon Business magazine that sometimes it&#8217;s optimal to hold your customers hostage or to be held hostage by your employees. Unique skills benefit a business because the company&#8217;s competitors can&#8217;t duplicate the products or services [...]]]></description>
			<content:encoded><![CDATA[<p>Does your employer want to be held hostage?  Do your customers want to be held hostage?</p>
<p>Eric Fruits writes in <a href="http://www.oregonbusiness.com/.docs/action/detail/rid/27080/pg/10003">Oregon Business</a> magazine that sometimes it&#8217;s optimal to hold your customers hostage or to be held hostage by your employees. Unique skills benefit a business because the company&#8217;s competitors can&#8217;t duplicate the products or services it provides the market. Just as an employee with unique skills has leverage over his employer, a firm with unique products or services has leverage over the market. This leverage produces more sales or lower costs. Either way, it improves the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2007/07/02/taking-hostages-can-be-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Brainstorm about the economy</title>
		<link>http://www.econinternational.com/blog/2007/06/10/economists-brainstorm-about-the-economy/</link>
		<comments>http://www.econinternational.com/blog/2007/06/10/economists-brainstorm-about-the-economy/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 16:40:11 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/10/economists-brainstorm-about-the-economy/</guid>
		<description><![CDATA[Eric Fruits participated in a roundtable discussion sponsored by BrainstormNW. Other participants were on the Oregon governor&#8217;s Council of Economic Advisors. Dr. Fruits discussed downtown Portland real estate and business trends. He also noted the difficulties entrepreneurs face in starting and expanding business in Oregon.]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits participated in a roundtable discussion sponsored by <a href="http://www.brainstormnw.com/">BrainstormNW</a>. Other participants were on the Oregon governor&#8217;s Council of Economic Advisors.  Dr. Fruits discussed downtown Portland real estate and business trends.  He also noted the difficulties entrepreneurs face in starting and expanding business in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2007/06/10/economists-brainstorm-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the &#8220;razor&#8217;s edge&#8221; in downtown Portland</title>
		<link>http://www.econinternational.com/blog/2006/11/29/11/</link>
		<comments>http://www.econinternational.com/blog/2006/11/29/11/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 22:34:18 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2006/11/29/11/</guid>
		<description><![CDATA[I was interviewed for today&#8217;s Wall Street Journal regarding Portland, Oregon&#8217;s downtown real estate market. I noted that Portland&#8217;s downtown is more vibrant than a lot of other cities, but that demographics combined with Portland&#8217;s business climate and long-ranging infrastructure projects put the downtown market on &#8220;the razor&#8217;s edge.&#8221; Coinciding with the WSJ article, the [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed for today&#8217;s <em><a target="_blank" href="http://www.realestatejournal.com/columnists_com/blueprint/20061130-blueprint.html">Wall Street Journal</a></em> regarding Portland, Oregon&#8217;s downtown real estate market. I noted that Portland&#8217;s downtown is more vibrant than a lot of other cities, but that demographics combined with Portland&#8217;s business climate and long-ranging infrastructure projects put the downtown market on &#8220;the razor&#8217;s edge.&#8221;</p>
<p>Coinciding with the WSJ article, the <em><a target="_blank" href="http://www.oregonlive.com/news/oregonian/index.ssf?/base/news/116478159947400.xml&#038;coll=7">Oregonian</a></em> announced that a major downtown retailer is leaving for the suburbs.  Then, I received an email announcing that the <a target="_blank" href="http://www.cascadepolicy.org/">Cascade Policy Institute</a> will move out of downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2006/11/29/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
