<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics International Blog &#187; Finance</title>
	<atom:link href="http://www.econinternational.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econinternational.com/blog</link>
	<description>An informal look at economics, finance, and statistics</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Op-Ed: Public Employee Retirement System will cost taxpayers</title>
		<link>http://www.econinternational.com/blog/2009/11/10/op-ed-public-employee-retirement-system-will-cost-taxpayers/</link>
		<comments>http://www.econinternational.com/blog/2009/11/10/op-ed-public-employee-retirement-system-will-cost-taxpayers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:35:46 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pension obligation bonds]]></category>
		<category><![CDATA[pers]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=419</guid>
		<description><![CDATA[The Oregon Public Employees Retirement System (PERS) is an impending train wreck. We can delay the wreck and we can move some passengers to the back of the train. Nevertheless, the PERS train will wreck and taxpayers are going to pay for it. When financial markets tanked earlier this decade, governments were facing huge increases [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-420" title="Oregon PERS - A Financial Train Wreck" src="http://www.econinternational.com/blog/wp-content/uploads/2009/11/train_wreck_1922a.jpg" alt="Oregon PERS - A Financial Train Wreck" width="180" />The Oregon Public Employees Retirement System (PERS) is an impending train wreck. We can delay the wreck and we can move some passengers to the back of the train. Nevertheless, the PERS train will wreck and taxpayers are going to pay for it.</p>
<p>When financial markets tanked earlier this decade, governments were facing huge increases in the amounts they would have to contribute to their employee&#8217;s PERS accounts to fill the defined benefit gap. The Oregon economy was in recession and the electorate had little or no tolerance for increased taxes. In response, the state and some local governments issued pension obligation bonds.</p>
<p>The plan carried some risks: While it would make high returns higher, it could make low returns disastrous. At the time, the stock market was about to begin a four-year run of double digit annual returns, the housing market was taking off and interest rates were nearing record lows. These factors caused state and local governments to determine that the benefits of issuing bonds outweighed the downside risks. The governments that used the bonds have moved themselves toward the back of the train, but they nevertheless remain on the train.</p>
<p>Read the entire op-ed at the <a title="Eric Fruits - PERS disaster will cost taxpayers" href="http://www.statesmanjournal.com/article/20091108/OPINION/911080329/1049" target="_blank">Statesman-Journal,</a> or download a <a title="Eric Fruits - PDF - PERS disaster will cost taxpayers" href="http://community.statesmanjournal.com/tools/pdf/pdfarticle.php?artid=911080329" target="_blank">PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2009/11/10/op-ed-public-employee-retirement-system-will-cost-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The high costs of cutting carbon emissions: McKinsey &amp; Co.</title>
		<link>http://www.econinternational.com/blog/2009/01/27/high-costs-of-cutting-carbon-emissions-mckinsey/</link>
		<comments>http://www.econinternational.com/blog/2009/01/27/high-costs-of-cutting-carbon-emissions-mckinsey/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:49:35 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Economic Impacts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=209</guid>
		<description><![CDATA[According to a report by consulting firm McKinsey &#38; Co., the world can keep global warming in check if nations spend trillions of dollars on energy efficiency, clean power and forestry projects over the next 20+ years. In addition to typical annual capital investments, the report concludes that beginning in 2011, additional investments of $475 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-210" title="high_costs_of_cutting_carbon_mckinsey" src="http://www.econinternational.com/blog/wp-content/uploads/2009/01/high_costs_of_cutting_carbon_mckinsey.gif" alt="McKinsey: High Costs of Cutting Carbon" width="320" />According to a <a title="Pathways to a Low-Carbon Economy" href="http://globalghgcostcurve.bymckinsey.com/default.aspx" target="_blank">report</a> by consulting firm McKinsey &amp; Co., the world can keep global warming in check if nations spend trillions of dollars on energy efficiency, clean power and forestry projects over the next 20+ years.</p>
<p>In addition to typical annual capital investments, the report concludes that beginning in 2011, <span style="text-decoration: underline;">additional</span> investments of $475 billion a year would be required to keep global temperatures 2 degrees Celsius below pre-Industrial temperatures. By 2026, the cost would rise to $1.2 trillion a year.</p>
<p><strong>The net present value today of the additional expenditures between 2011 and 2030 would be approximately $7.3 trillion.  That is bigger than China&#8217;s economy today and equivalent to the economies of Japan and India combined.</strong></p>
<p>Citation:<br />
Dinkel, J., Enkvist, P.-A., Nauclér, T., and Pestiaux, J. (2009). <a title="Pathways to a Low-Carbon Economy" href="http://globalghgcostcurve.bymckinsey.com/default.aspx" target="_blank">Pathways to a low-carbon economy: Version 2 of the global greenhouse gas abatement cost curve</a>. McKinsey &amp; Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2009/01/27/high-costs-of-cutting-carbon-emissions-mckinsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on municipal bond costs</title>
		<link>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/</link>
		<comments>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:21:01 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=67</guid>
		<description><![CDATA[Eric Fruits co-authored an article for the Municipal Finance Journal on the costs of issuing municipal bonds. A municipal bond issuer has a choice in how its debt is issued. With negotiated issuance, one or more underwriting ﬁrms acting together  purchase the bonds from the issuer. The issuer and the underwriter negotiate many of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-66" title="Municipal Finance Journal" src="http://www.econinternational.com/blog/wp-content/uploads/2008/11/mfj_cover1.gif" alt="" width="131" height="200" />Eric Fruits co-authored an article for the <a title="Municipal Finance Journal" href="http://www.ingentaconnect.com/content/cri/mfj" target="_blank"><em>Municipal Finance Journal</em></a> on the costs of issuing municipal bonds.</p>
<p>A municipal bond issuer has a choice in how its debt is issued. With negotiated issuance, one or more underwriting ﬁrms acting together  purchase the bonds from the issuer. The issuer and the underwriter negotiate many of the terms of the issuance. With competitive issuance, bidders buy all the bonds according to take-it-or-leave-it terms proposed by the issuer in a widely circulated prospectus.</p>
<p>Some observers believe they have seen systematic differences in the costs to the issuer under the two methods. These perceived differences have, in turn, led to research to evaluate whether&#8211;or under what conditions&#8211;one method is superior to another.</p>
<p>Our research indicates a strong tendency for issuers to select the method of issuance that best suits the nature of the issue at hand, such that policies to mandate one type of issuance over the other will likely increase, rather than decrease, issuance costs.</p>
<p>Citation:</p>
<p>Fruits, E., Pozdena, R., Booth, J., and Smith, R. (2008). <a title="Fruits et al. municipal bonds (PDF)" href="http://www.econinternational.com/Fruits_et_al-Municipal_Bonds.pdf" target="_blank">A comprehensive evaluation of the comparative cost of negotiated and competitive methods of municipal bond issuance</a>. <em>Municipal Finance Journal</em>, 28(4):15-41.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2008/11/20/municipal_bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on insider trading</title>
		<link>http://www.econinternational.com/blog/2007/03/31/14/</link>
		<comments>http://www.econinternational.com/blog/2007/03/31/14/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 04:11:59 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/14/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to U.S. District Court regarding allegations of insider trading by a tippee. Dr. Fruits performed a statistical analysis the Defendant&#8217;s trades in question and compared them to the Defendant&#8217;s earlier trading activities. His expert analysis included an evaluation of short sales and options trades. Securities and Exchange Commission v. Philip [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to U.S. District Court regarding allegations of insider trading by a tippee.  Dr. Fruits performed a statistical analysis the Defendant&#8217;s trades in question and compared them to the Defendant&#8217;s earlier trading activities.  His expert analysis included an evaluation of short sales and options trades. <em>Securities and Exchange Commission v. Philip Evans and Paul Evans</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2007/03/31/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on business valuation and diminished earning capacity</title>
		<link>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/</link>
		<comments>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 04:15:47 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foregone Income]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/expert-testimony-on-business-valuation-and-diminished-earning-capacity/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to Oregon state court regarding Plaintiff&#8217;s diminished earning capacity resulting from alleged medical malpractice. Dr. Fruits business valuation analysis included a statistical analysis of the relationship between Plaintiff&#8217;s property appraisal business income and an real estate market activity. Lam v. Kaiser, et al.]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to Oregon state court regarding Plaintiff&#8217;s diminished earning capacity resulting from alleged medical malpractice.  Dr. Fruits business valuation analysis included a statistical analysis of the relationship between Plaintiff&#8217;s property appraisal business income and an real estate market activity. <em>Lam v. Kaiser, et al.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2006/11/30/expert-testimony-on-business-valuation-and-diminished-earning-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert testimony on international cost of care</title>
		<link>http://www.econinternational.com/blog/2004/05/31/expert-testimony-on-international-cost-of-care/</link>
		<comments>http://www.econinternational.com/blog/2004/05/31/expert-testimony-on-international-cost-of-care/#comments</comments>
		<pubDate>Tue, 01 Jun 2004 04:25:38 +0000</pubDate>
		<dc:creator>eric.fruits</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foregone Income]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.econinternational.com/blog/2007/06/11/expert-testimony-on-international-cost-of-care/</guid>
		<description><![CDATA[Eric Fruits provided expert testimony to U.S. District Court regarding the lump-sum payment necessary to cover the costs of care in Europe for an engineer injured at a port. Dr. Fruits provided financial analysis and accounted for differences in tax policies between the U.S. and EU countries. Androutsakas v. M/V Psara, et al.]]></description>
			<content:encoded><![CDATA[<p>Eric Fruits provided expert testimony to U.S. District Court regarding the lump-sum payment necessary to cover the costs of care in Europe for an engineer injured at a port.  Dr. Fruits provided financial analysis and accounted for differences in tax policies between the U.S. and EU countries. <em>Androutsakas v. M/V Psara, et al</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econinternational.com/blog/2004/05/31/expert-testimony-on-international-cost-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
