<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White House economists see increasing unemployment for the next 12 months</title>
	<atom:link href="http://www.econinternational.com/blog/2009/08/25/white-house-economists-see-increasing-unemployment-for-the-next-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econinternational.com/blog/2009/08/25/white-house-economists-see-increasing-unemployment-for-the-next-12-months/</link>
	<description>An informal look at economics, finance, and statistics</description>
	<lastBuildDate>Wed, 18 Nov 2009 17:17:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recovery Report Card: Unemployment breaks past 10% &#124; Econ International Blog</title>
		<link>http://www.econinternational.com/blog/2009/08/25/white-house-economists-see-increasing-unemployment-for-the-next-12-months/comment-page-1/#comment-10181</link>
		<dc:creator>Recovery Report Card: Unemployment breaks past 10% &#124; Econ International Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=363#comment-10181</guid>
		<description>[...] August, the White House projected that unemployment would peak at 10 percent sometime in the middle of next year. The BLS&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] August, the White House projected that unemployment would peak at 10 percent sometime in the middle of next year. The BLS&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon Business News &#187; Obama forecast fails. Huge job lossess ahead.</title>
		<link>http://www.econinternational.com/blog/2009/08/25/white-house-economists-see-increasing-unemployment-for-the-next-12-months/comment-page-1/#comment-10141</link>
		<dc:creator>Oregon Business News &#187; Obama forecast fails. Huge job lossess ahead.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.econinternational.com/blog/?p=363#comment-10141</guid>
		<description>[...] more: SHARETHIS.addEntry({ title: &quot;Obama forecast fails. Huge job lossess ahead.&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] more: SHARETHIS.addEntry({ title: &quot;Obama forecast fails. Huge job lossess ahead.&quot;, url: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
